OMS / EMS
Orders, routes, execution reports
FIX-style reports
Seq 129,980
Order Blotter
projected from synthetic sequence events| Order | Source | Instrument | Side | Qty | Cum | Leaves | Limit | Priority | Status |
|---|---|---|---|---|---|---|---|---|---|
| ord-88106 | Seeded synthetic book | AXO | Sell | 900 | 0 | 900 | 101.30 | 129,946 | Resting |
| ord-88105 | Seeded synthetic book | AXO | Sell | 1,400 | 0 | 1,400 | 101.28 | 129,945 | Resting |
| ord-88104 | Seeded synthetic book | AXO | Sell | 800 | 0 | 800 | 101.26 | 129,944 | Resting |
| ord-88103 | Seeded synthetic book | AXO | Buy | 1,600 | 0 | 1,600 | 101.20 | 129,943 | Resting |
| ord-88102 | Seeded synthetic book | AXO | Buy | 2,700 | 0 | 2,700 | 101.22 | 129,942 | Resting |
| ord-88101 | Seeded synthetic book | AXO | Buy | 1,900 | 0 | 1,900 | 101.24 | 129,941 | Resting |
Amend
next command pathCancel and replace are intentionally disabled until they are wired as sequenced commands.
Execution Reports
ExecType / OrdStatus| Time | Order | Exec | Status | Seq |
|---|
Execution Report Detail
FIX-compatible quantities| Seq | OrderQty | CumQty | LeavesQty | LastQty | LastPx | AvgPx | Text |
|---|